After having their examination papers remarked, several of Point High School 2016 candidates received better marks.
In the 70% and higher category:
Renata Booyens | Fisiese Wetenskappe | A (now has 7 A-symbols) |
Suné de Jager | Besigheidstudies | A |
Ryan Duncan | CAT | B |
Niel Ellis | Afrikaans Huistaal | A |
Niel Ellis | Lewenswetenskappe | A |
Amber Henegan | CAT | A |
Phillip Jansen | Afrikaans Huistaal | B |
Jazmin Jones | Afrikaans Huistaal | B |
Hendrik-Wahl Muller | Economics | B |
Louis Nel | Afrikaans Huistaal | B |
Zachary Sheen | Accounting | A |
Louis Swanepoel | Afrikaans Huistaal | A (now has 7 A-symbols) |
Sandy Swartbooi | English First additional Language | B |
Lize van der Mescht | AFrikaans Huistaal | A |
Minette van Zyl | Afrikaans Huistaal | A |
Minette van Zyl | RTT | A |
Sanmarie Fourie | Afrikaans Huistaal | A |
Mariska Marais | Wiskunde | A |
Mariska Marais | Ekonomie | A |
Andrew Murdoch | Mathematics | A |
Point High School now has a total of 314 A-symbols acquired by the grade 12 candidates of 2016.