Curro Durbanville Matrics 2022. Congratulations to the Curro Durbanville Matrics 2022 for their exceptional matric results! You have also worked extremely hard, and this has been evident in your results. Well done to each of you!
These learners have also achieved a 100% IEB pass rate, 100% tertiary exemption and 95,41% bachelor’s degree pass rate!
“Your life is your story, and the adventure ahead of you is the journey to fulfill your own purpose and potential.” — Kerry Washington
TOP 15 ACHIEVERS
1. Petronella Ackermann: 91,57% (7 distinctions)
2. Dashayin Gilbert: 89,43% (7 distinctions)
3. Albert Diedericks: 88,86% (7 distinctions)
4. Ryan Henning: 88,29% (7 distinctions)
5. Erin Carter: 88,14% (7 distinctions)
6. Jenna Rigby: 87,57% (6 distinctions)
7. Anja Fourie: 87,29% (5 distinctions)
8. Rian Yago Maartens: 84,00% (5 distinctions)
9. Rohan Barnard: 83,29% (4 distinctions)
10. Donato Lourenco: 83,00% (5 distinctions)
11. Raiyen Moodley: 82,43% (5 distinctions)
12. Tayla Esau: 81,29% (4 distinctions)
13. Susan Wessels: 81,00% (5 distinctions)
14. Lauren van der Westhuizen: 80,43% (5 distinctions)
15. Angelica Deel-Smith: 80,00% (3 distinctions)




More school news: https://schoolsthatrock.co.za
Photos supplied
Become a Sponsor








